No products available yet
Stay tuned! More products will be shown here as they are added.
Zone01-WRO competition for elementary and secondary teams.
| Venue | École secondaire publique francophone Pierre-de-Blois, 1310 Chapman Mills Dr, Nepean, ON K2J 6L9 |
|---|---|
| Schedule | 9:30 to 15:30 (doors open at 8:00) |
| April 1 | April 1 | April 2 | April 2 | |
|---|---|---|---|---|
| Challenges | 6-10 y-o | 10-12 y-o | 13-15 y-o | 16-19 y-o |
| Techno Farm (AM) | X | |||
| Junior Harvester (PM) | X | |||
| Harvester1 | X | X | X | |
| Ripening Quest1 | X | X | X | |
| Sumoose | X | X | ||
| WRO Elementary2 | X | |||
| WRO Junior2 | X | |||
| WRO Senior2 | X | |||
| WRO Future Innovators2 | X | X | X |
| 1 Qualification - Zone01 National Finals |
| 2 Qualification - WRO National Finals |
If fewer than five teams participate in a challenge, Zone01 reserves the right to combine age groups or remove the challenge from the event and redirect teams to another event.
Zone01-WRO competition for elementary and secondary teams.
| Venue | Evelyn Dickson Elementary School, 1850 Ryley Ave, Vanderhoof, BC V0J 0A8 |
|---|---|
| Schedule | 9:30 to 15:30 (doors open at 8:00) |
| April 9 | April 9 | |
|---|---|---|
| Challenges | 10-12 years old | 13-15 years old |
| Harvester1 | X | X |
| Sumoose | X | X |
| 1 Qualification - Zone01 National Final |
If fewer than five teams participate in a challenge, Zone01 reserves the right to combine age groups or remove the challenge from the event and redirect teams to another event.
Zone01-WRO competition for elementary and secondary teams.
| Venue | Mount Elizabeth Middle Secondary School,1491 Kingfisher Ave, Kitimat, BC V8C 1E9 |
|---|---|
| Schedule | 9:30 to 15:30 (doors open at 8:00) |
| 12 avril | April 12 | |
|---|---|---|
| Challenges | 10-12 ans | 13-15 ans |
| Harvester1 | X | X |
| Ripening Quest1 | X | X |
| Sumoose | X | X |
| 1 Qualification - Zone01 National Final |
If fewer than five teams participate in a challenge, Zone01 reserves the right to combine age groups or remove the challenge from the event and redirect teams to another event.
Zone01-WRO competition for secondary teams.
| Venue | Collège St-Sacrement, 901 Rue Saint-Louis, Terrebonne, QC J6W 1K1 |
|---|---|
| Schedule | 9:30 to 15:30 (doors open at 8:00) |
| April 16 | April 16 | |
|---|---|---|
| Challenges | 13-15 y-o | 16-19 y-o |
| Harvester1 | X | X |
| Ripening Quest1 | X | X |
| Sumoose | X | |
| WRO Junior2 | X | |
| WRO Senior2 | X |
| 1 Qualification - Zone01 National Finals | |
| 2 Qualification - WRO National Finals | |
If fewer than five teams participate in a challenge, Zone01 reserves the right to combine age groups or remove the challenge from the event and redirect teams to another event.
Zone01-WRO competition for elementary teams only. Secondary teams can register to one of the three other events in the Montreal area.
| Venue | Ecole Marie-Clarac, 11273 Av. de Mère-Anselme, Montréal-Nord, QC H1H 4Z2 |
|---|---|
| Schedule | 9:30 to 15:30 (doors open at 8:00) |
| April 20 | April 20 | |
|---|---|---|
| Challenges | 6-10 y-o | 10-12 y-o |
| Techno Farm (AM) | X | |
| Junior Harvester (PM) | X | |
| Harvester1 | X | |
| Ripening Quest1 | X | |
| Sumoose | X |
| 1 Qualification - Zone01 National Finals |
| 2 Qualification - WRO National Finals |
If fewer than five teams participate in a challenge, Zone01 reserves the right to combine age groups or remove the challenge from the event and redirect teams to another event.
Zone01-WRO competition for elementary and secondary teams.
| Venue | École secondaire de Chambly, 535 Bd Brassard, Chambly, QC J3L 6H3 |
|---|---|
| Schedule | 9:30 to 15:30 (doors open at 8:00) |
| April 22 | April 22 | April 23 | April 23 | |
|---|---|---|---|---|
| Challenges | 6-10 y-o | 10-12 y-o | 13-15 y-o | 16-19 y-o |
| Techno Farm (AM) | X | |||
| Junior Harvester (PM) | X | |||
| Harvester1 | X | X | X | |
| Ripening Quest1 | X | X | X | |
| Sumoose | X | X | ||
| WRO Elementary2 | X | |||
| WRO Junior2 | X | |||
| WRO Senior2 | X | |||
| WRO Future Innovators2 | X | X | X |
| 1 Qualification - Zone01 National Finals |
| 2 Qualification - WRO National Finals |
If fewer than five teams participate in a challenge, Zone01 reserves the right to combine age groups or remove the challenge from the event and redirect teams to another event.
Zone01-WRO competition for elementary and secondary teams.
| Venue | Collège Bourget, 65 Rue Saint-Pierre, Rigaud, QC J0P 1P0 |
|---|---|
| Schedule | 9:30 to 15:30 (doors open at 8:00) |
| April 26 | April 26 | April 26 | |
|---|---|---|---|
| Challenges | 10-12 y-o | 13-15 y-o | 16-19 y-o |
| Harvester1 | X | X | X |
| Ripening Quest1 | X | X | X |
| Sumoose | X | X | |
| WRO Junior2 | X | ||
| WRO Senior2 | X |
| 1 Qualification - Zone01 National Finals |
| 2 Qualification - WRO National Finals |
If fewer than five teams participate in a challenge, Zone01 reserves the right to combine age groups or remove the challenge from the event and redirect teams to another event.
Zone01-WRO competition for elementary and secondary teams. Event restricted to schools in the Ontario's French-language school boards
| Venue | TBD |
|---|---|
| Schedule | 9:30 to 15:30 (doors open at 8:00) |
Zone01-WRO competition for elementary and secondary teams ONLY from schools
| Venue | Sandalwood Heights Secondary School, 2671 Sandalwood Pkwy E, Brampton, ON L6R 0K7 |
|---|---|
| Schedule | 9:30 to 15:30 (doors open at 8:00) |
Zone01-WRO competition for elementary and secondary teams open to all clubs.
| Venue | To be confirmed |
|---|---|
| Schedule | 9:30 to 15:30 (doors open at 8:00) |
WRO Future Innovators Competition EXCLUSIVELY for schools in the Peel District School Board
| Venue | Humberview Secondary School, 135 Kingsview Drive Caledon, ON Canada L7E 3V8 |
|---|---|
| Schedule | 9:30 to 15:30 (doors open at 8:00) |
| May 3 | May 3 | |
|---|---|---|
| Challenges | 10-12 y-o | 13-15 y-o |
| WRO Future Innovators2 | X | X |
| 1 Qualification - Zone01 National Finals |
| 2 Qualification - WRO National Finals |
If fewer than five teams participate in a challenge, Zone01 reserves the right to combine age groups or remove the challenge from the event and redirect teams to another event.
Zone01-WRO competition for secondary teams on the South shore of Quebec City
| Venue | Polyvalente de Saint-Georges, 2121 119e Rue, Saint-Georges, QC G5Y 5S1 |
|---|---|
| Schedule | 9:30 to 15:30 (doors open at 8:00) |
| May 7 | May 7 | |
|---|---|---|
| Challenges | 13-15 y-o | 16-19 y-o |
| Harvester1 | X | X |
| Ripening Quest1 | X | X |
| Sumoose | X | |
| WRO Junior2 | X | |
| WRO Senior2 | X | |
| WRO Future Innovators2 | X | X |
| 1 Qualification - Zone01 National Finals |
| 2 Qualification - WRO National Finals |
If fewer than five teams participate in a challenge, Zone01 reserves the right to combine age groups or remove the challenge from the event and redirect teams to another event.
Zone01-WRO competition for elementary and secondary teams on the North shore of Quebec City.
| Venue | TBD |
|---|---|
| Schedule | 9:30 to 15:30 (doors open at 8:00) |
Zone01/WRO Final RoboSports & FE
| Venue | Ecole secondaire catholique Paul-Desmarais, 5315 rue, Abbott St E, Stittsville, ON, K2S 0X3 |
|---|---|
| Schedule | 10:00 - 15:30, doors open at 9:00 |
| Registration deadline | August 25, 2027 |
| Challenges | 11-19 y-o | 14-22 y-0 | ||
|---|---|---|---|---|
| WRO RoboSports Smart Warehouse1 | X | |||
| WRO Future Engineers1 | X |
| 1 Qualification - WRO International Final |
Stay tuned! More products will be shown here as they are added.